Apr 18 2023
Two conferences, four divisions, and eight pairs of teams equal lots of opening-round playoff hockey. Without further ado, let's look at the numbers already!
Team | pwin | Odds |
---|---|---|
Colorado Avalanche | 52.15 % | 1.92 |
Seattle Kraken | 47.85 % | 2.09 |
Dallas Stars | 50.28 % | 1.99 |
Minnesota Wild | 49.72 % | 2.01 |
Boston Bruins | 55.17 % | 1.81 |
Florida Panthers | 44.83 % | 2.23 |
Toronto Maple Leafs | 51.1 % | 1.96 |
Tampa Bay Lightning | 48.9 % | 2.04 |
Carolina Hurricanes | 52.1 % | 1.92 |
New York Islanders | 47.9 % | 2.09 |
New Jersey Devils | 50.33 % | 1.99 |
New York Rangers | 49.67 % | 2.01 |
Vegas Golden Knights | 51.7 % | 1.93 |
Winnipeg Jets | 48.3 % | 2.07 |
Edmonton Oilers | 53.11 % | 1.88 |
Los Angeles Kings | 46.89 % | 2.13 |
If you're interested in how we derive our playoff series predictions, check out our post from a couple seasons ago.
Based on our predictions, Boston, Edmonton, Colorado, and Carolina are the most likely favorites to advance to the second round. However, the margins are small. Also, keep an eye on especially on Seattle Kraken; based on our data they are the underdog that might surprise the reigning champion, and go further than expected on average this postseason.
Br
Sebastian