May 2 2022
📣 We will update the latest Cup winner predictions here in this post, as the playoffs progress.
Finally the playoffs are normalized — the Spring culminates with playoff hockey just like it did before Covid-19. Say goodbye to corona-tailored divisions and playoff pairs. Let's drop the puck already! 🏒
Florida dominated the regular season but still has a lot to prove in the playoffs. Carolina ended the regular season with a surge and is looking for first round success against recent Cup winners, Penguins: last season the Canes were eliminated by Tampa Bay...
Calgary and Colorado are the clear favorites from the Western Conference. Minnesota has an outstanding regular season behind them, but they haven't recently excelled in the playoffs.
Toronto is statistically the Cup favorite, but the Maple Leafs haven't won a playoff series since spring 2004...
Tampa has won the Cup twice in a row now. In 2020, we predicted Tampa would win it all, and they did. Last season we didn't predict them to hoist the Cup at the beginning of the playoffs, although we had them as the favorite in each of their series. This season, Tampa is only in the middle of the pack in the forecasts: "three-peating" will be very hard, especially given how solid every playoff team in the Eastern Conference is.
Team | pwin | Odds |
---|---|---|
Colorado Avalanche | 51.41 % | 1.95 |
Tampa Bay Lightning | 48.59 % | 2.06 |
Team | pwin | Odds |
---|---|---|
Colorado Avalanche | 26.25 % | 3.81 |
Edmonton Oilers | 25.17 % | 3.97 |
Tampa Bay Lightning | 24.57 % | 4.07 |
New York Rangers | 24.01 % | 4.16 |
Team | pwin | Odds |
---|---|---|
Colorado Avalanche | 13.13 % | 7.62 |
Carolina Hurricanes | 12.91 % | 7.75 |
Calgary Flames | 12.81 % | 7.81 |
Florida Panthers | 12.63 % | 7.92 |
Edmonton Oilers | 12.35 % | 8.1 |
St. Louis Blues | 12.19 % | 8.2 |
Tampa Bay Lightning | 12.13 % | 8.24 |
New York Rangers | 11.83 % | 8.45 |
Team | pwin | Odds |
---|---|---|
Toronto Maple Leafs | 6.66 % | 15.02 |
Carolina Hurricanes | 6.62 % | 15.11 |
Calgary Flames | 6.62 % | 15.11 |
Colorado Avalanche | 6.59 % | 15.17 |
Minnesota Wild | 6.52 % | 15.34 |
Florida Panthers | 6.49 % | 15.41 |
Edmonton Oilers | 6.41 % | 15.6 |
Boston Bruins | 6.36 % | 15.72 |
St. Louis Blues | 6.23 % | 16.05 |
Tampa Bay Lightning | 6.16 % | 16.23 |
New York Rangers | 6.13 % | 16.31 |
Pittsburgh Penguins | 5.99 % | 16.69 |
Washington Capitals | 5.89 % | 16.98 |
Dallas Stars | 5.85 % | 17.09 |
Los Angeles Kings | 5.77 % | 17.33 |
Nashville Predators | 5.7 % | 17.54 |
Check out our Stanley Cup winner predictions from last season to see how we predict the postseason series.
Enjoy the postseason!
Sebastian